
HANNA HI3823 Water Quality Test Kit
制造商: HANNA Model: HI3823 - 联系
pH Specifications
Range | 0.0 to 14.0 pH |
---|---|
Resolution | 0.1 |
Method | N/A |
Number of Tests | life of the meter |
CTK Type | electronic pH tester |
Alkalinity Specifications
Range | 0 to 100 mg/L (ppm) CaCO₃; 0 to 300 mg/L (ppm) CaCO₃ |
---|---|
Resolution | 1 mg/L (0 to 100 mg/L range); 3 mg/L (0 to 300 mg/L range) |
Method | phenolphthalein / bromophenol blue |
Number of Tests | 110 |
CTK Type | titration |
Chloride Specifications
Range | 0 to 100 mg/L (ppm) Cl⁻; 0 to 1000 mg/L (ppm) Cl⁻ |
---|---|
Resolution | 1 mg/L (0 to 100 mg/L range); 10 mg/L (0 to 1000 mg/L range) |
Method | mercuric nitrate |
Number of Tests | 110 |
CTK Type | titration |
Hardness Specifications
Range | 0.0 to 30.0 mg/L (ppm) CaCO₃; 0 to 300 mg/L (ppm) CaCO₃ |
---|---|
Resolution | 0.3 mg/L (0.0 to 30.0 mg/L range); 3 mg/L (0 to 300 mg/L range) |
Method | EDTA |
Number of Tests | 100 |
CTK Type | titration |
Iron Specifications
Range | 0 to 5 mg/L (ppm) |
---|---|
Resolution | 1 mg/L |
Method | phenanthroline |
Number of Tests | 50 |
CTK Type | colorimetric |
Sulfite Specifications
Range | 0.0 to 20.0 mg/L (ppm) Na₂SO₃; 0 to 200 mg/L (ppm) Na₂SO₃ |
---|---|
Resolution | 0.2 mg/L (0.0 to 20.0 mg/L range); 2 mg/L (0 to 200 mg/L range) |
Method | iodometric |
Number of Tests | 110 |
CTK Type | titration |
Specifications
CTK Type | Titration, Colorimetric, Multiparameter |
---|---|
Dimensions | 440 x 330 x 100 mm (17.3 x 13.0 x 3.9’’) |
Weight | N/A |
Ordering Information | HI3817 test kit includes all of the necessary reagents and accessories to perform over 100 tests for every parameter, with the exception of iron, which include reagents for 50 tests, electronic pH tester, hard carrying case and instructions |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化